The Bank of Punjab
PAKISTAN · 19 BINs · 111 - 267 - 200 · www.bop.com.pk
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | PLATINUM | |
| | debit | STANDARD | |
| | credit | EXECUTIVE BUSINESS | |
| | credit | WORLD | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | debit | PLATINUM | |
| | debit | PREPAID | |
| | debit | GOLD | |
| | debit | GOLD | |
| | debit | WORLD | |
| | debit | PREPAID | |
| | debit | STANDARD | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | debit | BUSINESS | |
| | debit | PREPAID | |
| | credit | STANDARD | |
| | debit | STANDARD | |
| |
No BINs found
Try adjusting your search or filters
The Bank of Punjab BIN FAQ
Common questions about The Bank of Punjab BIN numbers.