Standard Chartered Bank Kenya, Ltd.
KENYA · 19 BINs · 3293900
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | INFINITE | |
| | debit | INFINITE | |
| | credit | VISA | |
| | debit | ELECTRON | |
| | debit | CLASSIC | |
| | debit | PLATINUM | |
| | debit | PREPAID PLATINUM | |
| | credit | REWARDS | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | PLATINUM | |
| | credit | INFINITE | |
| | credit | CLASSIC | |
| | debit | REWARDS | |
| | debit | PLATINUM | |
| | debit | CLASSIC | |
| | credit | PLATINUM | |
| | credit | TITANIUM | |
| |
No BINs found
Try adjusting your search or filters
Standard Chartered Bank Kenya, Ltd. BIN FAQ
Common questions about Standard Chartered Bank Kenya, Ltd. BIN numbers.