Sampath Bank PLC
SRI LANKA · 32 BINs · www.sampath.lk
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | PERSONAL GREEN CHARGE | |
| | debit | PLATINUM | |
| | debit | BUSINESS | |
| | credit | CORPORATE T&E | |
| | credit | SIGNATURE | |
| | debit | PREPAID CLASSIC | |
| | credit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | PREPAID PLATINUM | |
| | credit | VISA | |
| | debit | PREPAID | |
| | debit | CLASSIC | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | credit | INFINITE | |
| | credit | GOLD | |
| | credit | CLASSIC | |
| | credit | WORLD | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | debit | MASTERCARD | |
| | credit | STANDARD | |
| | credit | GOLD | |
| | credit | TITANIUM | |
| | credit | GOLD | |
| | debit | PLATINUM | |
| | credit | GOLD | |
| | credit | MIXED PRODUCT | |
| | credit | STANDARD | |
| | credit | CORPORATE | |
| | credit | WORLD | |
| |
No BINs found
Try adjusting your search or filters
Sampath Bank PLC BIN FAQ
Common questions about Sampath Bank PLC BIN numbers.