National Bank of Oman (SAOG)
OMAN · 23 BINs
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | STANDARD | |
| | debit | WORLD | |
| | credit | STANDARD | |
| | credit | CORPORATE | |
| | debit | STANDARD | |
| | debit | PREPAID | |
| | credit | TITANIUM | |
| | credit | STANDARD | |
| | debit | PREPAID BUSINESS | |
| | credit | STANDARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | WORLD | |
| | debit | PLATINUM | |
| | debit | PLATINUM | |
| | debit | PREPAID PLATINUM TRAVEL | |
| | debit | PREPAID | |
| | credit | WORLD ELITE | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | debit | BUSINESS | |
| | debit | PLATINUM | |
| | debit | TITANIUM | |
| |
No BINs found
Try adjusting your search or filters
National Bank of Oman (SAOG) BIN FAQ
Common questions about National Bank of Oman (SAOG) BIN numbers.