Malayan Banking Berhad
MALAYSIA · 46 BINs · +60 1-300-88-6688 · www.maybank.com/
| BIN | Brand | Type | Category |
|---|---|---|---|
| | charge card | PURCHASING | |
| | credit | CORPORATE T&E | |
| | credit | CORPORATE T&E | |
| | charge card | PURCHASING | |
| | debit | PREPAID CLASSIC | |
| | debit | CLASSIC | |
| | credit | INFINITE | |
| | credit | INFINITE | |
| | debit | PLATINUM | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | credit | CLASSIC | |
| | credit | CLASSIC | |
| | credit | GOLD | |
| | debit | PLATINUM | |
| | credit | VISA | |
| | debit | VISA | |
| | credit | VISA | |
| | debit | PREPAID | |
| | credit | PLATINUM | |
| | credit | VISA | |
| | credit | INFINITE | |
| | debit | VISA | |
| | credit | GOLD | |
| | credit | WORLD ELITE | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | debit | WORLD | |
| | debit | PREPAID RELOADABLE | |
| | debit | MASTERCARD | |
| | credit | GOLD | |
| | credit | MIXED PRODUCT | |
| | credit | WORLD | |
| | credit | CORPORATE PURCHASING | |
| | credit | WORLD | |
| | credit | WORLD | |
| | credit | STANDARD | |
| | credit | GOLD | |
| | credit | GOLD | |
| | debit | PLATINUM | |
| | credit | WORLD ELITE | |
| | credit | CORPORATE | |
| | credit | BUSINESS | |
| | credit | CORPORATE PURCHASING | |
| | debit | STANDARD | |
| | debit | MAESTRO | |
| |
No BINs found
Try adjusting your search or filters
Malayan Banking Berhad BIN FAQ
Common questions about Malayan Banking Berhad BIN numbers.