ING Bank, N.V.
ROMANIA · 87 BINs · +40214028391 · www.ing.ro/
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | VISA | |
| | debit | CLASSIC | |
| | credit | GOLD | |
| | debit | CLASSIC | |
| | debit | GOLD | |
| | debit | BUSINESS | |
| | debit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | CLASSIC | |
| | debit | GOLD | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | BUSINESS | |
| | debit | BUSINESS | |
| | debit | CLASSIC | |
| | credit | VISA | |
| | debit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | VISA | |
| | debit | CLASSIC | |
| | credit | CLASSIC | |
| | debit | INFINITE | |
| | debit | BUSINESS | |
| | credit | VISA | |
| | debit | V PAY | |
| | debit | CLASSIC | |
| | debit | V PAY | |
| | debit | STANDARD | |
| | credit | WORLD | |
| | credit | GOLD | |
| | credit | WORLD | |
| | credit | STANDARD | |
| | credit | STANDARD | |
| | credit | CORPORATE | |
| | debit | STANDARD | |
| | credit | STANDARD | |
| | debit | PLATINUM | |
| | credit | CORPORATE | |
| | credit | CORPORATE | |
| | debit | PLATINUM | |
| | debit | STANDARD | |
| | credit | GOLD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | credit | STANDARD | |
| | credit | CORPORATE | |
| | credit | CORPORATE | |
| | credit | CORPORATE | |
| |
No BINs found
Try adjusting your search or filters
ING Bank, N.V. BIN FAQ
Common questions about ING Bank, N.V. BIN numbers.