Hang Seng Bank, Ltd.
HONG KONG · 51 BINs · +852 2822 0228 · www.hangseng.com/en-hk/
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | PLATINUM | |
| | debit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | debit | PLATINUM | |
| | credit | BUSINESS | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | INFINITE | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | credit | MASTERCARD | |
| | credit | STANDARD | |
| | credit | PLATINUM | |
| | credit | GOLD | |
| | credit | MIXED PRODUCT | |
| | credit | STANDARD | |
| | credit | WORLD BUSINESS | |
| | credit | WORLD | |
| | credit | WORLD | |
| | credit | STANDARD | |
| | debit | WORLD | |
| | credit | MIXED PRODUCT | |
| | credit | WORLD BUSINESS | |
| | debit | WORLD BUSINESS | |
| | credit | MIXED PRODUCT | |
| | credit | MASTERCARD | |
| | credit | WORLD | |
| | credit | WORLD | |
| | credit | WORLD BUSINESS | |
| | credit | WORLD BUSINESS | |
| | debit | MAESTRO | |
| | credit | CLASSIC | |
| | credit | CLASSIC | |
| | credit | CLASSIC | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | PERSONAL | |
| | debit | PERSONAL | |
| | credit | CLASSIC | |
| | credit | CLASSIC | |
| | credit | BUSINESS | |
| PRIVATE LABEL | debit | PROPRIETARY | |
| |
No BINs found
Try adjusting your search or filters
Hang Seng Bank, Ltd. BIN FAQ
Common questions about Hang Seng Bank, Ltd. BIN numbers.