First Bank of Nigeria PLC
NIGERIA · 27 BINs · 23419052326
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | CORPORATE T&E | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | GOLD | |
| | debit | PLATINUM | |
| | debit | PREPAID | |
| | debit | ELECTRON | |
| | debit | BUSINESS | |
| | debit | CLASSIC | |
| | credit | CORPORATE T&E | |
| | credit | VISA | |
| | credit | PLATINUM | |
| | credit | GOLD | |
| | credit | INFINITE | |
| | credit | CORPORATE T&E | |
| | debit | PREPAID CLASSIC | |
| | debit | PLATINUM | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | credit | MIXED PRODUCT | |
| | debit | MASTERCARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| | debit | STANDARD | |
| |
No BINs found
Try adjusting your search or filters
First Bank of Nigeria PLC BIN FAQ
Common questions about First Bank of Nigeria PLC BIN numbers.