Citibank Europe PLC
CZECH REPUBLIC · 56 BINs
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | BUSINESS | |
| | debit | CLASSIC | |
| | debit | GOLD | |
| | debit | ELECTRON | |
| | debit | VISA | |
| | credit | B2B | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | B2B | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | GOLD | |
| | debit | GOLD | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | PURCHASING | |
| | credit | CLASSIC | |
| | credit | GOLD | |
| | credit | B2B VIRTUAL | |
| | debit | PREPAID BUSINESS | |
| | credit | B2B VIRTUAL | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | debit | BUSINESS | |
| | credit | BUSINESS | |
| | credit | PURCHASING | |
| | credit | B2B VIRTUAL | |
| | credit | B2B VIRTUAL | |
| | credit | B2B VIRTUAL | |
| |
No BINs found
Try adjusting your search or filters
Citibank Europe PLC BIN FAQ
Common questions about Citibank Europe PLC BIN numbers.