Citibank Berhad
MALAYSIA · 23 BINs · +60323830000
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | PERSONAL PLATINUM REVOLVE | |
| | charge card | CORPORATE T&E | |
| | charge card | PURCHASING | |
| | credit | VISA | |
| | debit | PREPAID | |
| | credit | BUSINESS | |
| | debit | VISA | |
| | credit | SIGNATURE | |
| | debit | GOLD | |
| | debit | GOLD | |
| | debit | GOLD | |
| | credit | SIGNATURE | |
| | debit | PLATINUM | |
| | debit | GOLD | |
| | credit | GOLD | |
| | debit | GOLD | |
| | credit | PLATINUM | |
| | credit | MASTERCARD | |
| | credit | CENTRAL TRAVEL SOLUTIONS AIR | |
| | credit | CENTRAL TRAVEL SOLUTIONS AIR | |
| | credit | CENTRAL TRAVEL SOLUTIONS AIR | |
| | credit | CENTRAL TRAVEL SOLUTIONS AIR | |
| | credit | WORLD | |
| |
No BINs found
Try adjusting your search or filters
Citibank Berhad BIN FAQ
Common questions about Citibank Berhad BIN numbers.