Citibank, A.S.
CZECH REPUBLIC · 15 BINs · 353 1 622 2000 · www.citibank.com.tr
| BIN | Brand | Type | Category |
|---|---|---|---|
| | debit | BUSINESS | |
| | credit | GOLD | |
| | credit | CLASSIC | |
| | credit | CORPORATE T&E | |
| | credit | CLASSIC | |
| | credit | GOLD | |
| | credit | PURCHASING | |
| | debit | STANDARD | |
| | credit | GOLD | |
| | credit | GOLD | |
| | credit | CORPORATE | |
| | credit | STANDARD | |
| | credit | GOLD | |
| | credit | CORPORATE PURCHASING | |
| | debit | STANDARD | |
| |
No BINs found
Try adjusting your search or filters
Citibank, A.S. BIN FAQ
Common questions about Citibank, A.S. BIN numbers.