BLOM Bank S.A.L.
LEBANON · 30 BINs · (961-1) 738938 - 743300 OR (961-1) 372780 - 370830 - 373102
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | CORPORATE T&E | |
| | debit | VISA | |
| | debit | PREPAID ELECTRON | |
| | credit | UHNW | |
| | credit | VISA | |
| | credit | PLATINUM | |
| | credit | SIGNATURE | |
| | debit | REWARDS | |
| | credit | VISA | |
| | debit | CORPORATE T&E | |
| | credit | PLATINUM | |
| | credit | VISA | |
| | credit | REWARDS | |
| | debit | REWARDS | |
| | credit | BUSINESS ENHANCED | |
| | debit | PREPAID CLASSIC | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | credit | PLATINUM | |
| | debit | PLATINUM | |
| | credit | INFINITE | |
| | credit | PLATINUM | |
| | credit | GOLD | |
| | credit | SIGNATURE | |
| | credit | PLATINUM | |
| | debit | CLASSIC | |
| | debit | PREPAID | |
| | credit | MASTERCARD | |
| | credit | CORPORATE | |
| | credit | MASTERCARD | |
| |
No BINs found
Try adjusting your search or filters
BLOM Bank S.A.L. BIN FAQ
Common questions about BLOM Bank S.A.L. BIN numbers.