Barclays Bank PLC
UNITED KINGDOM · 239 BINs · +441604230230 · www.barclays.co.uk
| BIN | Brand | Type | Category |
|---|---|---|---|
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | debit | PREPAID | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| | debit | PREPAID | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | credit | VISA | |
| | credit | VISA | |
| | debit | CLASSIC | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | CORPORATE T&E | |
| | credit | CLASSIC | |
| | credit | CLASSIC | |
| | credit | CORPORATE T&E | |
| | debit | GOLD | |
| | debit | PREPAID PLATINUM | |
| | credit | GOLD | |
| | credit | PLATINUM | |
| | credit | CLASSIC | |
| | debit | CLASSIC | |
| | debit | PLATINUM | |
| | debit | CLASSIC | |
| | credit | CLASSIC | |
| | credit | VISA | |
| | debit | CLASSIC | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | PLATINUM | |
| | credit | CLASSIC | |
| | credit | VISA | |
| | debit | PREPAID RELOADABLE | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | debit | PREPAID RELOADABLE | |
| | debit | PREPAID RELOADABLE | |
| | debit | PREPAID | |
| | debit | PREPAID | |
| | credit | VISA | |
| | credit | VISA | |
| | credit | VISA | |
| |
No BINs found
Try adjusting your search or filters
Barclays Bank PLC BIN FAQ
Common questions about Barclays Bank PLC BIN numbers.