Plans That Scale
With You
No hidden fees. Pay only for what you use.
4.5/5 from 47,942 reviews
Individual Account Pricing
Mastercard Silver
Prepaid Card Apple Pay & Google Pay. Digital ads (Meta, Google, TikTok)
one-time issuance fee


Sutton Bank, United States
Mastercard World
Debit Card Apple Pay & Google Pay. Digital Ads, Subscriptions
one-time issuance fee


Sutton Bank, United States
VISA Platinum
Credit Card Apple Pay & Google Pay. Crypto, POS & all merchants
one-time issuance fee


Sutton Bank, United States
| Feature | |||
|---|---|---|---|
Pricing & Fees | |||
| Card Issuance Fee | $10 | $15 | $20 |
| Card Funding Fee | 2.5% | 2.5% | 2.5% |
| Cross-Border Transaction Fee | $1.00 (min $1.00) | $1.00 (min $1.00) | $1.00 (min $1.00) |
| Maintenance Fee | $1/mo | $1/mo | $1/mo |
| Withdrawal Fee | 1.5% | 1.5% | 1.5% |
| Card Replacement Fee | $3 | $3 | $3 |
| Decline Fee | $1.00 | $1.00 | $1.00 |
Security & Payments | |||
| 3D Secure (3DS) | |||
| Apple Pay | |||
| Google Pay | |||
| Authentication | 3DS | 3DS | 3DS |
Limits & Usage | |||
| Spending Limit | $20,000/day | $40,000/day | $60,000/day |
| Minimum Initial Balance | $5 | $5 | $5 |
| Maximum Cards per User | Unlimited | Unlimited | Unlimited |
| Reloadable | |||
| Card Validity | 1 year validity | 1 year validity | 1 year validity |
| Currencies | USD | USD | USD |
| Initial Deposit Required | |||
Decline Policy | |||
| Decline Tolerance | 5 declines | 10 declines | 15 declines |
| After Exceeding Limit | Suspended | Suspended | Suspended |
Compatibility | |||
| Ad Platforms (Meta, Google, TikTok) | |||
| Online Shopping | |||
| Subscriptions (Netflix, Spotify...) | |||
| Crypto Exchanges | |||
| POS / In-Store (NFC) | |||
| Freelance Platforms | |||
| Instant Issuance | |||
Verdict | |||
| Best For | Best for Ads | Best for All | Best for All |
Transaction Fees
Deposit, withdraw, and transfer fees by payment category.
Internal Transfers
Between Fyatu accounts — instant
Transfer to User
0.5%
Transfer to Business
Free
Mobile Money
African mobile operators
Deposit
from 2.5%
Withdraw
from 2.8%
Transfer
from 3.5%
Online Wallets
Global eWallets & platforms
Withdraw
from 3%
Transfer
from 5%
Cryptocurrency
Stablecoins & crypto
Deposit
from 1.5%
Withdraw
from 4%
Business Account Pricing
One-time setup fee
Applies to the setup of your card issuing application, regardless of the plan you choose.
One-time
Startup
Pay as you go — no commitment
- Card issuance$5
- Deposit fee3%
- Card funding1%
- Transaction & maintenance$1
Enterprise
Scale fast with lower fees
- Card issuance$1
- Deposit fee1%
- Withdrawal & fundingFree
- Annual billingUp to 10% off
Premium
Maximum control & profit
- Card issuance$0.50
- Deposit, withdrawal, fundingFree
- Transaction & maintenanceFree
- Custom markupYour profit
- Annual billingUp to 18% off
Cancel anytime — if your plan expires without renewal, you're automatically moved to the free Startup plan. No surprise charges.
| Feature | Startup | Enterprise | Premium |
|---|---|---|---|
| Pricing | |||
| Monthly fee | $0 | $999 | $2,500 |
| Deposit fee | 3% (min $2) | 1% | Free |
| Withdrawal fee | $5 | Free | Free |
| Card Fees | |||
| Card issuance | $5 | $1 | $0.50 |
| Card replacement | $3 | $1 | $0.50 |
| Card funding | 1% (min $0.50) | Free | Free |
| Monthly maintenance | $1/card | $1/card | Free |
| Transaction Fees | |||
| Transaction fee | $1 | $1 | Free |
| Decline fee | $1 | $1 | $0.50 |
| FX markup | 1% | Scheme default | Scheme default |
| Custom markup | Your profit | ||
| Compliance | |||
| KYC requirement | Full KYC | Basic KYC | No KYC |
| Annual discount | Up to 10% | Up to 18% | |
Profit Calculator
See how much you can earn by issuing cards with Fyatu.
Cards you'll issue
What you charge per card
Total deposited on Fyatu
Fees you charge your cardholders
Premium markup fees (extra profit from cardholders)
You earn
Markup revenue
You pay Fyatu
Your profit
per month
per year
Pricing FAQ
Common questions about our pricing, fees, and features.
Download Fyatu & Take Control
Virtual cards, global transfers, eSIMs and top-ups — all in one app. Join over 1M users.