Individual Pricing
Plans That Scale
With You
No hidden fees. Pay only for what you use.
4.5/5 from 47,942 reviews
Individual Account Pricing
Mastercard Silver
Prepaid Card Apple Pay & Google Pay. Digital ads (Meta, Google, TikTok)
one-time issuance fee


Sutton Bank, United States
Mastercard World
Debit Card Apple Pay & Google Pay. Digital Ads, Subscriptions
one-time issuance fee


Sutton Bank, United States
VISA Platinum
Credit Card Apple Pay & Google Pay. Crypto, POS & all merchants
one-time issuance fee


Sutton Bank, United States
| Feature | |||
|---|---|---|---|
Pricing & Fees | |||
| Card Issuance Fee | $10 | $15 | $20 |
| Card Funding Fee | 2.5% | 2.5% | 2.5% |
| Cross-Border Transaction Fee | $1.00 (min $1.00) | $1.00 (min $1.00) | $1.00 (min $1.00) |
| Maintenance Fee | $1/mo | $1/mo | $1/mo |
| Withdrawal Fee | 1.5% | 1.5% | 1.5% |
| Card Replacement Fee | $3 | $3 | $3 |
| Decline Fee | $1.00 | $1.00 | $1.00 |
Security & Payments | |||
| 3D Secure (3DS) | |||
| Apple Pay | |||
| Google Pay | |||
| Authentication | 3DS | 3DS | 3DS |
Limits & Usage | |||
| Spending Limit | $20,000/day | $40,000/day | $60,000/day |
| Minimum Initial Balance | $5 | $5 | $5 |
| Maximum Cards per User | Unlimited | Unlimited | Unlimited |
| Reloadable | |||
| Card Validity | 1 year validity | 1 year validity | 1 year validity |
| Currencies | USD | USD | USD |
| Initial Deposit Required | |||
Decline Policy | |||
| Decline Tolerance | 5 declines | 10 declines | 15 declines |
| After Exceeding Limit | Suspended | Suspended | Suspended |
Compatibility | |||
| Ad Platforms (Meta, Google, TikTok) | |||
| Online Shopping | |||
| Subscriptions (Netflix, Spotify...) | |||
| Crypto Exchanges | |||
| POS / In-Store (NFC) | |||
| Freelance Platforms | |||
| Instant Issuance | |||
Verdict | |||
| Best For | Best for Ads | Best for All | Best for All |
Transaction Fees
Deposit, withdraw, and transfer fees by payment category.
Internal Transfers
Between Fyatu accounts β instant
Transfer to User
0.5%
Transfer to Business
Free
Mobile Money
African mobile operators
Deposit
from 2.5%
Withdraw
from 2.8%
Transfer
from 3.5%
Online Wallets
Global eWallets & platforms
Withdraw
from 3%
Transfer
from 5%
Cryptocurrency
Stablecoins & crypto
Deposit
from 1.5%
Withdraw
from 4%
Pricing FAQ
Common questions about our pricing, fees, and features.
Card Issuing Infrastructure
Become a real issuer.
Full control, at scale.
Visa & Mastercard, Apple Pay & Google Pay β set your scheme, define your MCC rules, your spending controls, and scale on your terms.
Starter
Ideal for issuing prepaid cards for a focused use case: ad spend, one-time use cards β you name it.
One-time setup
$4,999$1,200
β You save $3,799
then $500 / month
What you control
- Prepaid Cards
- Visa & Mastercard
- 2D Secure
- Stablecoin Instant Funding
- Real-time transaction webhooks
- Card spend controls & limits
- Full REST API + API Docs
- Up to 3 card products per program
Growth
For issuing both Prepaid and Debit cards with 3D Secure β for a higher transaction success rate.
One-time setup
$7,999$2,499
β You save $5,500
then $999 / month
Everything in Starter, plus
- Prepaid & Debit Cards
- Visa & Mastercard
- 3D Secure
- Managed or Shared KYC
- Frictionless for verified cardholders
- Advanced cardholder management
- Reduced issuance & deposit fees
- Up to 6 card products per program
Enterprise
For any use case (e.g. Crypto card, Credit Line) with no geo-restriction β and Apple Pay & Google Pay support.
One-time setup
$11,999$4,999
β You save $7,000
then $2,500 / month
Everything in Growth, plus
- Prepaid, Debit & Credit Cards
- Visa & Mastercard
- 3D Secure
- Tokenization β Apple Pay, Google Pay & Samsung Pay
- Real-time partner transaction authorization
- JIT Authorization (Just-in-Time)
- Up to 9 card products per program
The monthly fee is automatically deducted from your program balance to keep your plan active.
Accepted on 10M+ Merchants















Full plan comparison
Every fee and feature in detail
Starter
$500/mo
Growth
$999/mo
Enterprise
$2,500/mo
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Platform Fee | |||
| Monthly fee | $500 | $999 | $2,500 |
| One-time setup | $1,200 $4,999 | $2,499 $7,999 | $4,999 $11,999 |
| API Subscription | Waived | Waived | Waived |
| Compliance Due Diligence | Included | Included | Included |
| Card Fees | |||
| Card issuance | $2 | $1 | $0.50 |
| Monthly maintenance | $0.50 / card | $0.40 / card | Free |
| Card termination | $0.70 | $0.40 | Free |
| KYC per cardholder | $1.40 Free w/ Shared KYC | $1.00 Free w/ Shared KYC | $0.60 Free w/ Shared KYC |
| Cross-border fee | 2.5% | 2.5% | 2.5% |
| Deposit & Withdraw | |||
| Deposit fee | $1.00 | 0.8% | 0.5% |
| Withdraw fee | Free | Free | Free |
| Declines & Disputes | |||
| Decline fee | $0.40 | $0.40 | $0.40 |
| Refund fee | Free | Free | Free |
| Reversal fee | Free | Free | Free |
| Dispute fee | $30 | $30 | $30 |
| Card Features | |||
| 3D Secure | β | β | |
| Apple / Google Pay | β | ||
| JIT Authorization | β | ||
| Spending Controls | β | β | β |
| Card Validity Management | β | β | β |
| Support | Slack | Slack | Slack |
| Dedicated Account Manager | β | ||
Comparison
Fyatu vs. Reap, Rain, Interlace & Kulipa
See how Fyatu stacks up against the modern card issuing platforms targeting neobanks and fintechs.
| | | | | |
|---|---|---|---|---|---|
| Setup fee | From $1,200 | $15,000 | Up to $80,000 | $5,000 | $10,000 |
| Go live estimation | 1β3 weeks | 4β8 weeks | ~4 months | 6β12 weeks | 8β16 weeks |
| Monthly minimum | $500β$2.5K/mo | $5,000/mo | $5Kβ$10Kβ$20K/mo | $5,000/mo | $2Kβ$8K/mo |
| Virtual card fee | $0.50β$2 | $3 above free limit | $0.20/card | $0.50β$1 | Per-tx based |
| Apple Pay & Google Pay | Included | $1,000/mo add-on | Included ($0.03/txn) | BIN-dependent | $10K add-on |
| JIT Authorization | Included | $500/mo add-on | Not documented | Not confirmed | Not available |
| Visa & Mastercard | | | | | |
| Stablecoin funding (USDT/USDC) | Included | Supported | USDC free, USDT 10bps | + 0.20% fee | USDC |
| Dispute fee | $30 / dispute | $30 / dispute | $30 / case | $35 / dispute | Not specified |
| Supported markets | Global | Asia-Pacific | MENA / GCC | Southeast Asia | Europe + Africa |
Comparison based on publicly available information. Features and pricing may vary. Last updated May 2026.
Profit Calculator
See how much you can earn by issuing cards with Fyatu.
Cards issued
Charged to each user
Total funded by your users
What you charge your users
You earn
You pay Fyatu
Your profit
per month
per year